Business statistics

Business statistics
This project involves analyzing the housing market in King County in Washington State in the United Sates between May 2014 and May 2015. You will be provided with an
excel spreadsheet with over 400,000 data points recording both the sale price and 18 explanatory variables related to over 20,000 property sales over the period in
question. You are expected to provide an in depth analysis of this data in addition to building a model to predict the what the selling price of a house.

A “good” project should include, at a minimum the following elements:

Organizing and visualizing data

Analysis of trends within the data


Identification of any additional data which might help in price prediction (e.g. crime statistics related to the Zipcode variable)

Regression Analysis 


The entire project should include a 2000 word analysis and a 10-15 slide powerpoint.
price date bedrooms bathrooms sqft_living sqft_lot floors waterfront view grade sqft_above sqft_basement yr_built
yr_renovated zipcode lat long sqft_living15 sqft_lot15
221900 20141013 3 1 1180 5650 1 0 0 7 1180 0 1955 0 98178 47.5112 -122.257 1340 5650
538000 20141209 3 2 2570 7242 2 0 0 7 2170 400 1951 1991 98125 47.721 -122.319 1690 7639
180000 20150225 2 1 770 10000 1 0 0 6 770 0 1933 0 98028 47.7379 -122.233 2720 8062
604000 20141209 4 3 1960 5000 1 0 0 7 1050 910 1965 0 98136 47.5208 -122.393 1360 5000
510000 20150218 3 2 1680 8080 1 0 0 8 1680 0 1987 0 98074 47.6168 -122.045 1800 7503
1.23E+06 20140512 4 5 5420 101930 1 0 0 11 3890 1530 2001 0 98053 47.6561 -122.005 4760
101930
257500 20140627 3 2 1715 6819 2 0 0 7 1715 0 1995 0 98003 47.3097 -122.327 2238 6819
291850 20150115 3 2 1060 9711 1 0 0 7 1060 0 1963 0 98198 47.4095 -122.315 1650 9711
229500 20150415 3 1 1780 7470 1 0 0 7 1050 730 1960 0 98146 47.5123 -122.337 1780 8113
323000 20150312 3 3 1890 6560 2 0 0 7 1890 0 2003 0 98038 47.3684 -122.031 2390 7570
662500 20150403 3 3 3560 9796 1 0 0 8 1860 1700 1965 0 98007 47.6007 -122.145 2210 8925
468000 20140527 2 1 1160 6000 1 0 0 7 860 300 1942 0 98115 47.69 -122.292 1330 6000
310000 20140528 3 1 1430 19901 2 0 0 7 1430 0 1927 0 98028 47.7558 -122.229 1780 12697
400000 20141007 3 2 1370 9680 1 0 0 7 1370 0 1977 0 98074 47.6127 -122.045 1370 10208
530000 20150312 5 2 1810 4850 2 0 0 7 1810 0 1900 0 98107 47.67 -122.394 1360 4850
650000 20150124 4 3 2950 5000 2 0 3 9 1980 970 1979 0 98126 47.5714 -122.375 2140 4000
395000 20140731 3 2 1890 14040 2 0 0 7 1890 0 1994 0 98019 47.7277 -121.962 1890 14018
485000 20140529 4 1 1600 4300 2 0 0 7 1600 0 1916 0 98103 47.6648 -122.343 1610 4300
189000 20141205 2 1 1200 9850 1 0 0 7 1200 0 1921 0 98002 47.3089 -122.21 1060 5095
230000 20150424 3 1 1250 9774 1 0 0 7 1250 0 1969 0 98003 47.3343 -122.306 1280 8850
385000 20140514 4 2 1620 4980 1 0 0 7 860 760 1947 0 98133 47.7025 -122.341 1400 4980
2.00E+06 20140826 3 3 3050 44867 1 0 4 9 2330 720 1968 0 98040 47.5316 -122.233 4110
20336
285000 20140703 5 3 2270 6300 2 0 0 8 2270 0 1995 0 98092 47.3266 -122.169 2240 7005
252700 20140516 2 2 1070 9643 1 0 0 7 1070 0 1985 0 98030 47.3533 -122.166 1220 8386
329000 20141120 3 2 2450 6500 2 0 0 8 2450 0 1985 0 98030 47.3739 -122.172 2200 6865
233000 20141103 3 2 1710 4697 2 0 0 6 1710 0 1941 0 98002 47.3048 -122.218 1030 4705
937000 20140626

Order from us and get better grades. We are the service you have been looking for.