Business Statistics Stock Market Project

Business Statistics Stock Market Project

Using Excel and PHStat

Provide a definition of each of the three indices included in your analysis and what is included in each index.

Construct a frequency distribution for each of the three stock indices. Provide a histogram of the frequency distributions. Provide a description of the frequency
distribution.

Provide a box-plot and the five number summary. Again, provide a written description of the box-plot and five number summary.

Provide a scatter-gram and trend line for each index. Then provide a description of the scatter-gram and trend line.

Calculate the following statistics for each of the three indices:

Mode

Median

Mean

Range

Inter-quartile range

Variance

Standard deviation

Coefficient of Variation

Skewness

Calculate the interval between the mean of each index and + or – 3 standard deviations. Interpret this interval.

Calculate the correlation coefficients (matrix) between the three indices. Interpret this result.

Summarize your results.

FRED Graph Observations
Federal Reserve Economic Data
Link: https://fred.stlouisfed.org
Help: https://fred.stlouisfed.org/help-faq
Economic Research Division
Federal Reserve Bank of St. Louis

SP500 S&P 500©, Index, Weekly, Not Seasonally Adjusted

Frequency: Weekly, Ending Friday
observation_date SP500 DJIA NASDAQ
2007-04-13 1446.50 12558.54 2475.67
2007-04-20 1473.51 12813.59 2515.50
2007-04-27 1489.02 13037.93 2541.55
2007-05-04 1494.52 13183.39 2550.41
2007-05-11 1505.42 13305.25 2563.00
2007-05-18 1510.80 13450.28 2543.40
2007-05-25 1518.95 13511.38 2567.79
2007-06-01 1528.83 13612.54 2595.77
2007-06-08 1517.18 13485.71 2586.32
2007-06-15 1514.73 13479.10 2586.07
2007-06-22 1520.47 13528.78 2611.85
2007-06-29 1501.21 13389.67 2593.64
2007-07-06 1525.04 13572.56 2650.10
2007-07-13 1532.19 13699.70 2673.94
2007-07-20 1546.45 13938.45 2703.35
2007-07-27 1502.46 13636.90 2628.04
2007-08-03 1460.05 13315.58 2554.13
2007-08-10 1469.72 13428.23 2564.66
2007-08-17 1428.67 13010.36 2491.26
2007-08-24 1459.72 13212.62 2540.22
2007-08-31 1458.91 13249.95 2557.34
2007-09-07 1473.45 13307.77 2604.05
2007-09-14 1472.59 13319.06 2590.38
2007-09-21 1513.99 13709.05 2645.06
2007-09-28 1523.70 13844.89 2692.30
2007-10-05 1546.74 14028.65 2746.28
2007-10-12 1559.28 14079.03 2796.15
2007-10-19 1533.84 13840.25 2772.22
2007-10-26 1518.30 13679.41 2776.60
2007-11-02 1527.89 13751.14 2819.70
2007-11-09 1485.31 13362.68 2738.61
2007-11-16 1460.14 13162.50 2631.57
2007-11-23 1432.61 12937.13 2587.24
2007-11-30 1451.07 13134.96 2622.76
2007-12-07 1486.44 13450.75 2667.70
2007-12-14 1487.31 13498.30 2669.33
2007-12-21 1459.69 13260.65 2620.87
2007-12-28 1487.24 13456.63 2697.29
2008-01-04 1443.58 13041.42 2592.31
2008-01-11 1407.37 12722.25 2468.60
2008-01-18 1365.77 12400.79 2395.48
2008-01-25 1332.95 12206.79 2323.95
2008-02-01 1369.21 12540.11 2372.04
2008-02-08 1342.42 12305.90 2313.81
2008-02-15 1350.81 12378.17 2333.67
2008-02-22 1351.11 12357.45 2309.11
2008-02-29 1366.28 12559.60 2325.86
2008-03-07 1317.90 12132.35 2244.94
2008-03-14 1301.28 12020.81 2229.01
2008-03-21 1308.82 12206.47 2228.34
2008-03-28 1337.00 12404.59 2306.83
2008-04-04 1360.02 12551.71 2347.51
2008-04-11 1357.19 12524.71 2335.53
2008-04-18 1356.67 12550.73 2331.35
2008-04-25 1386.14 12809.86 2408.41
2008-05-02 1399.23 12918.40 2444.20
2008-05-09 1400.86 12883.48 2456.54
2008-05-16 1412.84 12917.27 2508.58
2008-05-23 1400.20 12712.66 2473.17
2008-05-30 1393.71 12606.73 2499.73
2008-06-06 1381.05 12422.28 2499.93
2008-06-13 1351.12 12220.56 2432.25
2008-06-20 1341.93 12072.84 2446.07
2008-06-27 1303.16 11652.31 2358.46
2008-07-04 1272.33 11309.08 2273.70
2008-07-11 1252.72 11218.63 2253.92
2008-07-18 1241.91 11240.05 2261.70
2008-07-25 1265.90 11484.44 2300.00
2008-08-01 1261.90 11363.33 2310.01
2008-08-08 1277.09 11544.35 2356.72
2008-08-15 1294.37 11646.72 2441.07
2008-08-22 1277.95 11460.73 2397.10
2008-08-29 1280.70 11512.07 2377.84
2008-09-05 1257.93 11364.75 2299.47
2008-09-12 1245.02 11373.22 2245.55
2008-09-19 1204.85 10998.86 2191.93
2008-09-26 1200.67 10972.04 2171.58
2008-10-03 1129.46 10571.08 2011.91
2008-10-10 969.44 9138.22 1730.56
2008-10-17 959.24 9021.60 1736.12
2008-10-24 924.42 8777.70 1647.68
2008-10-31 928.47 8947.51 1646.41
2008-11-07 952.14 9144.80 1688.84
2008-11-14 891.01 8635.94 1562.08
2008-11-21 813.78 8058.86 1410.44
2008-11-28 873.28 8619.63 1501.11
2008-12-05 851.41 8434.31 1459.02
2008-12-12 890.19 8716.34 1546.63
2008-12-19 891.87 8699.42 1558.85
2008-12-26 868.94 8480.82 1527.26
2009-01-02 898.78 8740.85 1567.57
2009-01-09 913.78 8815.87 1613.61
2009-01-16 855.71 8323.28 1523.21
2009-01-23 826.23 8094.39 1472.68
2009-01-30 845.48 8163.22 1507.39
2009-02-06 842.13 8063.10 1532.75
2009-02-13 838.56 7976.49 1544.57
2009-02-20 781.65 7484.96 1455.67
2009-02-27 753.86 7196.32 1404.86
2009-03-06 695.19 6717.31 1318.21
2009-03-13 724.96 6959.60 1371.23
2009-03-20 775.79 7355.69 1459.62
2009-03-27 818.34 7777.28 1546.69
2009-04-03 814.67 7777.64 1561.30
2009-04-10 833.19 7921.48 1602.88
2009-04-17 857.44 8052.87 1649.87
2009-04-24 848.83 7946.24 1648.94
2009-05-01 867.33 8121.64 1700.33
2009-05-08 913.44 8466.83 1746.40
2009-05-15 895.49 8354.55 1696.14
2009-05-22 899.33 8394.08 1716.40
2009-05-29 907.34 8419.41 1751.91
2009-06-05 940.38 8730.19 1838.17
2009-06-12 942.36 8767.35 1855.36
2009-06-19 917.20 8541.86 1811.16
2009-06-26 905.65 8374.51 1798.24
2009-07-03 916.58 8440.30 1830.34
2009-07-10 884.22 8199.31 1757.86
2009-07-17 924.14 8552.63 1845.50
2009-07-24 963.07 8961.58 1938.29
2009-07-31 982.24 9120.40 1974.79
2009-08-07 1003.71 9302.81 1997.28
2009-08-14 1004.82 9332.12 1991.11
2009-08-21 999.87 9297.69 1973.22
2009-08-28 1028.32 9543.38 2024.63
2009-09-04 1006.61 9374.69 1989.40
2009-09-11 1036.41 9569.36 2065.77
2009-09-18 1060.90 9741.21 2117.44
2009-09-25 1058.47 9745.98 2122.86
2009-10-02 1047.15 9648.16 2096.56
2009-10-09 1057.95 9741.68 2109.05
2009-10-16 1085.13 9966.31 2156.27
2009-10-23 1088.58 10027.30 2162.06
2009-10-30 1055.06 9837.63 2092.04
2009-11-06 1054.14 9878.57 2075.96
2009-11-13 1093.06 10246.62 2157.79
2009-11-20 1103.14 10384.26 2179.53
2009-11-27 1103.50 10414.75 2164.92
2009-12-04 1103.93 10404.83 2174.59
2009-12-11 1099.98 10378.09 2185.50
2009-12-18 1105.95 10406.26 2202.36
2009-12-25 1119.79 10466.40 2261.42
2010-01-01 1123.88 10517.26 2284.98
2010-01-08 1138.66 10590.94 2307.09
2010-01-15 1142.67 10658.44 2301.47
2010-01-22 1124.13 10472.86 2270.66
2010-01-29 1088.97 10163.02 2192.46
2010-02-05 1083.82 10153.47 2163.74
2010-02-12 1069.87 10049.75 2157.15
2010-02-19 1102.58 10343.33 2231.52
2010-02-26 1103.06 10337.25 2232.77
2010-03-05 1122.90 10443.37 2290.74
2010-03-12 1144.96 10584.15 2353.59
2010-03-19 1160.38 10716.59 2379.00
2010-03-26 1168.00 10840.49 2400.39
2010-04-02 1173.51 10896.75 2403.90
2010-04-09 1188.03 10953.10 2437.67
2010-04-16 1201.65 11062.35 2485.13
2010-04-23 1207.32 11134.52 2506.85
2010-04-30 1196.12 11083.64 2487.85
2010-05-07 1156.16 10769.49 2382.11
2010-05-14 1156.06 10766.68 2383.24
2010-05-21 1106.41 10368.51 2280.58
2010-05-28 1081.62 10096.08 2231.02
2010-06-04 1084.20 10115.20 2256.40
2010-06-11 1069.32 10007.86 2193.13
2010-06-18 1110.60 10377.99 2294.55
2010-06-25 1090.20 10266.20 2249.20
2010-07-02 1039.29 9840.37 2131.64
2010-07-09 1059.14 10024.73 2156.30
2010-07-16 1086.12 10280.64 2223.67
2010-07-23 1084.13 10250.37 2224.68
2010-07-30 1107.62 10498.82 2271.13
2010-08-06 1124.20 10663.95 2292.80
2010-08-13 1100.24 10468.99 2231.05
2010-08-20 1082.68 10321.65 2193.14
2010-08-27 1057.27 10082.28 2139.45
2010-09-03 1074.63 10212.39 2168.92
2010-09-10 1101.11 10401.43 2229.11
2010-09-17 1123.66 10569.21 2299.13
2010-09-24 1138.05 10755.33 2349.61
2010-10-01 1144.41 10824.64 2373.06
2010-10-08 1156.19 10923.74 2382.12
2010-10-15 1172.64 11056.83 2433.13
2010-10-22 1178.42 11101.88 2462.81
2010-10-29 1184.15 11138.45 2501.24
2010-11-05 1204.56 11281.48 2546.99
2010-11-12 1213.62 11317.26 2559.11
2010-11-19 1190.22 11123.63 2498.44
2010-11-26 1191.58 11123.56 2526.16
2010-12-03 1204.12 11211.76 2548.74
2010-12-10 1229.71 11374.84 2611.36
2010-12-17 1240.81 11470.75 2630.03
2010-12-24 1254.32 11536.07 2663.56
2010-12-31 1258.27 11572.63 2662.59
2011-01-07 1272.80 11691.38 2697.61
2011-01-14 1281.44 11716.81 2730.51
2011-01-21 1285.14 11839.47 2721.26
2011-01-28 1290.91 11951.34 2723.69
2011-02-04 1303.14 12025.69 2744.80
2011-02-11 1323.10 12227.44 2794.00
2011-02-18 1336.02 12298.48 2822.52
2011-02-25 1312.21 12129.38 2749.59
2011-03-04 1318.82 12155.85 2770.23
2011-03-11 1310.27 12109.30 2735.95
2011-03-18 1277.61 11819.00 2652.97
2011-03-25 1302.63 12106.47 2710.75
2011-04-01 1323.23 12304.79 2767.01
2011-04-08 1332.54 12402.04 2791.35
2011-04-15 1317.45 12308.53 2760.54
2011-04-22 1321.38 12356.97 2775.76
2011-04-29 1352.45 12668.01 2857.87
2011-05-06 1348.09 12712.27 2835.24
2011-05-13 1346.39 12673.35 2850.34
2011-05-20 1335.20 12541.10 2801.43
2011-05-27 1322.18 12395.29 2769.24
2011-06-03 1318.21 12314.94 2777.65
2011-06-10 1282.13 12057.20 2681.62
2011-06-17 1272.85 11978.45 2638.01
2011-06-24 1282.59 12072.93 2665.15
2011-07-01 1308.90 12298.16 2749.53
2011-07-08 1343.53 12643.15 2848.07
2011-07-15 1315.17 12472.22 2786.78
2011-07-22 1329.37 12590.01 2819.82
2011-07-29 1313.44 12356.00 2794.04
2011-08-05 1240.16 11744.77 2639.14
2011-08-12 1152.84 11036.38 2444.38
2011-08-19 1171.06 11221.45 2462.48
2011-08-26 1159.97 11157.30 2431.72
2011-09-02 1204.06 11489.31 2548.81
2011-09-09 1176.00 11210.53 2504.98
2011-09-16 1189.79 11271.19 2565.83
2011-09-23 1167.79 11087.96 2536.03
2011-09-30 1156.24 11062.56 2490.25
2011-10-07 1137.53 10926.08 2437.47
2011-10-14 1205.18 11498.19 2608.38
2011-10-21 1217.95 11565.85 2622.49
2011-10-28 1258.98 11985.79 2692.86
2011-11-04 1244.77 11895.34 2663.09
2011-11-11 1253.94 12013.40 2669.66
2011-11-18 1235.66 11929.52 2628.70
2011-11-25 1175.37 11382.59 2486.50
2011-12-02 1224.71 11832.75 2583.26
2011-12-09 1253.22 12125.26 2639.55
2011-12-16 1221.89 11907.00 2565.44
2011-12-23 1241.94 12088.25 2584.59
2011-12-30 1258.92 12236.84 2608.52
2012-01-06 1278.31 12397.86 2660.29
2012-01-13 1289.97 12439.54 2705.04
2012-01-20 1307.90 12601.37 2768.21
2012-01-27 1318.29 12707.32 2802.19
2012-02-03 1323.99 12714.15 2847.88
2012-02-10 1347.19 12859.79 2910.61
2012-02-17 1352.95 12877.44 2938.14
2012-02-24 1362.27 12968.00 2950.62
2012-03-02 1369.83 12979.31 2976.99
2012-03-09 1359.42 12877.85 2951.05
2012-03-16 1393.62 13163.37 3035.18
2012-03-23 1401.61 13132.16 3071.81
2012-03-30 1409.26 13184.69 3106.96
2012-04-06 1407.37 13149.73 3095.47
2012-04-13 1373.47 12857.42 3024.33
2012-04-20 1380.19 13012.61 3014.14
2012-04-27 1386.59 13090.48 3016.30
2012-05-04 1393.34 13201.28 3027.46
2012-05-11 1359.85 12890.26 2941.24
2012-05-18 1318.78 12547.55 2852.57
2012-05-25 1318.00 12497.60 2842.66
2012-06-01 1308.53 12378.14 2820.79
2012-06-08 1303.89 12331.87 2814.46
2012-06-15 1323.99 12580.10 2836.11
2012-06-22 1343.80 12723.58 2901.41
2012-06-29 1331.35 12629.34 2870.02
2012-07-06 1365.45 12871.09 2960.20
2012-07-13 1345.38 12668.86 2899.35
2012-07-20 1365.85 12841.48 2928.16
2012-07-27 1354.54 12795.68 2891.74
2012-08-03 1379.15 13005.56 2936.65
2012-08-10 1401.29 13166.98 3011.30
2012-08-17 1409.45 13206.33 3041.88
2012-08-24 1411.60 13172.68 3068.07
2012-08-31 1407.26 13085.34 3069.44
2012-09-07 1419.61 13170.52 3104.14
2012-09-14 1444.99 13408.85 3132.53
2012-09-21 1460.39 13574.42 3179.00
2012-09-28 1443.92 13470.62 3125.01
2012-10-05 1452.71 13535.52 3130.89
2012-10-12 1438.27 13411.48 3064.53
2012-10-19 1449.30 13485.09 3069.59
2012-10-26 1416.12 13147.33 2992.64
2012-11-02 1417.98 13140.75 2993.14
2012-11-09 1399.51 12983.51 2949.87
2012-11-16 1364.65 12654.58 2865.01
2012-11-23 1393.72 12857.76 2931.54
2012-11-30 1409.46 12975.60 2991.72
2012-12-07 1411.56 13036.21 2987.98
2012-12-14 1421.58 13193.90 2997.31
2012-12-21 1437.36 13268.18 3036.18
2012-12-28 1416.76 13072.02 2987.25
2013-01-04 1453.61 13335.82 3083.50
2013-01-11 1464.85 13412.66 3108.76
2013-01-18 1476.51 13559.83 3123.31
2013-01-25 1496.29 13803.21 3144.24
2013-02-01 1504.25 13923.43 3154.30
2013-02-08 1509.29 13956.58 3166.05
2013-02-15 1519.59 13985.60 3193.21
2013-02-22 1515.23 13961.10 3167.83
2013-03-01 1506.73 13980.76 3147.62
2013-03-08 1540.38 14280.88 3221.00
2013-03-15 1557.43 14481.18 3249.66
2013-03-22 1552.37 14470.63 3237.70
2013-03-29 1561.88 14528.03 3252.96
2013-04-05 1559.87 14591.31 3228.29
2013-04-12 1580.33 14763.88 3270.49
2013-04-19 1555.16 14611.84 3211.64
2013-04-26 1577.49 14675.26 3268.36
2013-05-03 1597.18 14833.01 3330.84
2013-05-10 1627.30 15066.26 3409.72
2013-05-17 1652.17 15234.05 3467.45
2013-05-24 1658.18 15325.53 3476.08
2013-05-31 1648.39 15288.07 3475.91
2013-06-07 1629.33 15136.18 3441.08
2013-06-14 1628.91 15120.42 3436.02
2013-06-21 1620.08 15033.60 3419.88
2013-06-28 1596.77 14852.82 3370.00
2013-07-05 1619.09 15007.94 3447.74
2013-07-12 1660.12 15348.38 3537.65
2013-07-19 1684.23 15499.78 3602.98
2013-07-26 1691.15 15553.99 3595.52
2013-08-02 1694.71 15565.70 3641.46
2013-08-09 1696.86 15505.07 3668.39
2013-08-16 1677.23 15280.40 3646.51
2013-08-23 1652.33 14977.11 3619.79
2013-08-30 1638.67 14839.67 3607.92
2013-09-06 1650.78 14906.20 3645.11
2013-09-13 1683.25 15251.50 3719.67
2013-09-20 1712.03 15557.82 3762.26
2013-09-27 1696.49 15319.15 3772.73
2013-10-04 1687.92 15104.71 3797.31
2013-10-11 1676.75 14975.79 3739.12
2013-10-18 1721.48 15322.88 3845.23
2013-10-25 1751.51 15470.54 3925.80
2013-11-01 1763.11 15605.87 3932.97
2013-11-08 1763.83 15672.00 3916.99
2013-11-15 1782.08 15838.66 3952.80
2013-11-22 1792.28 15983.73 3952.54
2013-11-29 1804.57 16082.27 4029.24
2013-12-06 1795.80 15930.97 4043.23
2013-12-13 1788.81 15867.40 4026.49
2013-12-20 1801.22 16065.60 4057.23
2013-12-27 1836.18 16402.61 4157.02
2014-01-03 1838.20 16498.07 4151.44
2014-01-10 1836.53 16460.12 4152.66
2014-01-17 1838.21 16397.86 4185.49
2014-01-24 1826.85 16216.06 4203.95
2014-01-31 1785.01 15810.54 4092.00
2014-02-07 1763.84 15536.18 4044.60
2014-02-14 1821.46 15988.50 4205.04
2014-02-21 1836.39 16101.87 4260.42
2014-02-28 1850.33 16235.91 4299.93
2014-03-07 1869.70 16359.74 4335.12
2014-03-14 1860.09 16256.91 4294.16
2014-03-21 1866.08 16287.88 4303.39
2014-03-28 1856.46 16300.17 4188.25
2014-04-04 1880.52 16509.71 4221.79
2014-04-11 1843.59 16227.23 4086.10
2014-04-18 1850.19 16317.30 4059.65
2014-04-25 1873.77 16465.68 4126.78
2014-05-02 1879.31 16527.34 4108.77
2014-05-09 1876.94 16516.88 4081.97
2014-05-16 1886.27 16592.60 4106.91
2014-05-23 1887.79 16513.72 4138.88
2014-05-30 1916.32 16681.15 4238.18
2014-06-06 1933.40 16792.78 4268.11
2014-06-13 1942.44 16848.57 4322.89
2014-06-20 1951.82 16872.93 4349.71
2014-06-27 1958.06 16864.17 4375.16
2014-07-04 1973.40 16956.79 4452.62
2014-07-11 1969.29 16955.06 4414.74
2014-07-18 1973.66 17066.26 4415.68
2014-07-25 1982.10 17059.25 4455.22
2014-08-01 1954.95 16766.35 4414.58
2014-08-08 1924.12 16472.86 4359.53
2014-08-15 1945.53 16631.76 4428.53
2014-08-22 1984.12 16955.63 4526.59
2014-08-29 1999.63 17096.72 4567.12
2014-09-05 2002.09 17088.20 4578.99
2014-09-12 1993.73 17046.10 4578.10
2014-09-19 2001.29 17173.14 4561.41
2014-09-26 1984.84 17099.51 4514.11
2014-10-03 1962.06 16945.91 4465.43
2014-10-10 1940.63 16781.77 4392.63
2014-10-17 1872.89 16255.13 4226.40
2014-10-24 1937.56 16591.82 4410.98
2014-10-31 1988.34 17076.79 4559.27
2014-11-07 2023.32 17472.60 4630.85
2014-11-14 2039.07 17625.67 4671.20
2014-11-21 2051.62 17710.07 4692.80
2014-11-28 2069.21 17822.21 4773.02
2014-12-05 2068.32 17885.57 4761.57
2014-12-12 2036.79 17612.80 4710.59
2014-12-19 2021.43 17437.91 4662.22
2014-12-26 2082.84 18016.88 4781.79
2015-01-02 2072.01 17919.34 4761.80
2015-01-09 2031.21 17620.61 4667.21
2015-01-16 2014.93 17502.78 4634.15
2015-01-23 2042.41 17639.02 4707.64
2015-01-30 2021.01 17367.82 4681.98
2015-02-06 2046.08 17681.93 4726.13
2015-02-13 2073.87 17890.37 4813.26
2015-02-20 2101.94 18050.91 4921.58
2015-02-27 2110.85 18179.54 4969.53
2015-03-06 2099.20 18116.28 4973.06
2015-03-13 2056.64 17787.72 4883.44
2015-03-20 2090.47 17997.87 4973.71
2015-03-27 2074.83 17847.32 4927.36
2015-04-03 2070.20 17803.46 4903.88
2015-04-10 2086.42 17935.03 4949.78
2015-04-17 2096.21 18011.68 4983.23
2015-04-24 2107.25 18032.32 5038.40
2015-05-01 2104.87 18009.64 5017.22
2015-05-08 2097.64 17991.15 4965.00
2015-05-15 2109.35 18151.74 5010.11
2015-05-22 2127.95 18282.89 5080.07
2015-05-29 2113.97 18085.33 5076.84
2015-06-05 2104.81 17976.72 5077.25
2015-06-12 2093.52 17893.84 5049.16
2015-06-19 2102.48 17952.64 5080.07
2015-06-26 2111.89 18013.39 5125.83
2015-07-03 2068.74 17675.97 4991.92
2015-07-10 2064.94 17656.99 4963.85
2015-07-17 2113.38 18057.63 5129.73
2015-07-24 2108.69 17834.24 5166.76
2015-07-31 2096.39 17651.62 5099.56
2015-08-07 2090.47 17496.50 5092.17
2015-08-14 2089.85 17461.23 5052.96
2015-08-21 2057.12 17171.14 4950.73
2015-08-28 1935.57 16224.22 4674.26
2015-09-04 1941.45 16282.98 4716.00
2015-09-11 1956.20 16377.44 4796.76
2015-09-18 1974.93 16554.02 4855.34
2015-09-25 1942.41 16327.31 4751.88
2015-10-02 1912.21 16216.02 4603.26
2015-10-09 1998.22 16922.83 4792.41
2015-10-16 2014.47 17099.24 4834.98
2015-10-23 2042.21 17350.42 4915.69
2015-10-30 2079.24 17680.67 5057.71
2015-11-06 2103.06 17877.65 5137.92
2015-11-13 2060.86 17576.84 5035.70
2015-11-20 2071.52 17653.25 5044.88
2015-11-27 2088.68 17804.19 5112.24
2015-12-04 2080.77 17732.65 5113.60
2015-12-11 2050.58 17526.15 5040.31
2015-12-18 2037.17 17453.38 4988.87
2015-12-25 2046.35 17455.92 5016.11
2016-01-01 2060.54 17569.54 5055.55
2016-01-08 1976.95 16814.93 4792.67
2016-01-15 1910.96 16286.67 4590.68
2016-01-22 1879.14 15939.74 4502.97
2016-01-29 1899.45 16106.57 4534.99
2016-02-05 1910.09 16312.19 4502.85
2016-02-12 1850.27 15918.04 4288.09
2016-02-19 1914.50 16363.92 4490.50
2016-02-26 1939.26 16574.94 4557.89
2016-03-04 1978.08 16846.31 4675.08
2016-03-11 1996.41 17049.37 4688.42
2016-03-18 2030.59 17378.04 4762.71
2016-03-25 2043.51 17556.19 4793.23
2016-04-01 2057.71 17672.60 4853.42
2016-04-08 2053.49 17635.06 4871.10
2016-04-15 2069.93 17801.97 4907.40
2016-04-22 2096.12 18028.06 4940.12
2016-04-29 2083.15 17922.70 4845.57
2016-05-06 2060.74 17738.93 4751.94
2016-05-13 2063.65 17720.24 4755.16
2016-05-20 2050.77 17540.73 4742.48
2016-05-27 2080.76 17750.40 4871.40
2016-06-03 2100.17 17805.62 4953.55
2016-06-10 2110.44 17942.84 4951.65
2016-06-17 2075.02 17691.15 4834.43
2016-06-24 2081.67 17765.45 4826.46
2016-07-01 2061.84 17624.80 4754.16
2016-07-08 2104.02 17950.47 4878.91
2016-07-15 2153.44 18393.94 5016.17
2016-07-22 2168.78 18555.03 5071.23
2016-07-29 2169.58 18465.51 5132.92
2016-08-05 2167.76 18393.77 5173.81
2016-08-12 2181.59 18549.60 5220.90
2016-08-19 2184.28 18582.46 5239.26
2016-08-26 2177.30 18480.40 5230.70
2016-09-02 2175.66 18453.89 5229.13
2016-09-09 2170.44 18407.41 5236.31
2016-09-16 2139.65 18152.57 5207.03
2016-09-23 2156.77 18239.55 5283.37
2016-09-30 2159.36 18222.79 5292.58
2016-10-07 2157.19 18242.46 5301.16
2016-10-14 2141.02 18167.84 5248.39
2016-10-21 2138.58 18151.80 5237.86
2016-10-28 2138.67 18184.50 5249.91
2016-11-04 2101.93 17991.62 5110.61
2016-11-11 2153.25 18567.51 5211.33
2016-11-18 2178.11 18886.33 5288.82
2016-11-25 2204.80 19053.97 5383.70
2016-12-02 2197.64 19141.09 5315.83
2016-12-09 2232.80 19477.86 5379.50
2016-12-16 2260.41 19839.16 5441.41
2016-12-23 2264.64 19930.47 5464.58
2016-12-30 2251.72 19840.28 5435.30
2017-01-06 2268.64 19921.75 5478.77
2017-01-13 2271.64 19894.78 5553.78
2017-01-20 2268.70 19797.79 5547.45
2017-01-27 2287.00 19995.15 5625.24
2017-02-03 2283.52 19936.51 5634.82
2017-02-10 2300.86 20127.76 5693.91
2017-02-17 2342.69 20554.45 5803.89
2017-02-24 2364.84 20787.67 5851.85
2017-03-03 2378.88 20954.78 5864.67
2017-03-10 2368.83 20899.20 5844.24
2017-03-17 2376.76 20903.62 5886.88
2017-03-24 2351.18 20697.69 5832.69
2017-03-31 2358.41 20660.70 5887.83
2017-04-07 2357.36 20662.64 5884.18

Order from us and get better grades. We are the service you have been looking for.