Computer Science assignment help-EXCEL

Computer Science assignment help-EXCEL

Sheet1
EMPLOYEE_ID GENDER DATE_OF_BIRTH DATE_OF_HIRE TERMINATION_DATE OCCUPATION SALARY Knowledge of Work Communication Teamwork Leadership Quality of Work
001 Female 5/1/43 10/11/75 11/26/90 Stocking Associate $ 24,960.00 3 3 2 1 1
002 Male 4/21/45 7/11/90 Stocking Associate $ 20,800.00 1 3 1 1 3
003 Female 3/16/47 5/23/81 Stocking Associate $ 24,481.60 2 3 1 1 2
004 Female 2/16/48 4/16/92 Warehouse Receiving Associate $ 23,296.00 2 3 2 3 1
005 Female 8/4/48 8/1/89 Board Member $ 60,000.00 1 2 1 1 2
006 Male 1/9/86 6/1/15 Customer Service Help Desk $ 37,024.00 3 2 3 1 1
007 Female 2/9/49 10/27/94 3/21/16 Inventory Associate $ 22,068.80 3 3 1 1 3
008 Female 2/22/49 1/1/98 Inventory Supervisor $ 54,347.02 3 1 2 1 3
009 Male 4/10/49 8/11/99 Marketing Coordinator $ 54,288.00 3 1 1 3 3
010 Female 2/1/86 12/10/07 Marketing Coordinator $ 54,288.00 3 2 3 2 2
011 Female 3/25/84 8/13/08 1/8/16 Warehouse Receiving Associate $ 24,024.00 1 1 1 2 3
012 Female 5/5/50 12/6/95 10/20/12 Stocking Associate $ 21,964.80 2 3 3 2 2
013 Female 12/24/86 4/12/12 Stocking Associate $ 26,291.20 3 2 3 3 1
014 Female 8/24/50 8/30/90 Stocking Associate $ 26,291.20 3 2 3 3 3
015 Male 9/7/50 9/18/97 10/19/04 Accountant $ 35,131.20 3 2 2 2 2
016 Male 2/15/76 11/5/03 11/28/08 Accounting Associate $ 35,131.20 1 3 1 2 2
017 Female 10/4/50 5/23/81 11/26/15 Stocking Associate $ 21,216.00 2 1 3 3 1
018 Male 10/25/50 10/12/94 4/13/12 Supervisor $ 59,743.58 3 2 1 3 1
019 Male 12/21/50 5/23/81 Stocking Associate $ 21,840.00 2 3 2 2 1
020 Female 2/4/51 1/6/97 Senior Category Manager $ 86,178.56 2 3 3 2 3
021 Female 2/14/51 1/25/90 8/20/10 Stocking Associate $ 22,057.00 2 2 1 1 3
022 Female 5/1/68 1/5/00 Stocking Associate $ 22,057.00 1 2 1 1 3
023 Female 7/22/80 1/12/13 Stocking Associate $ 24,627.20 3 3 3 2 3
024 Female 7/24/51 8/4/92 Stocking Associate $ 21,840.00 3 2 2 2 2
025 Female 8/13/51 9/22/90 Inventory Supervisor $ 52,000.00 2 1 2 3 3
026 Female 9/24/51 4/20/94 Inventory Retrieving Associate $ 22,877.58 1 1 3 1 1
027 Female 10/4/51 12/27/00 Manager of Operations $ 81,549.00 2 2 2 2 2
028 Female 1/15/52 5/16/90 Field App Engineer $ 74,450.00 1 3 3 1 1
029 Male 1/17/52 12/21/88 Stocking Associate $ 21,923.20 3 1 3 3 1
030 Male 9/2/92 12/7/16 Stocking Associate $ 21,923.20 2 3 2 2 1
031 Female 2/14/52 7/14/90 Senior Copywriter $ 66,300.00 1 1 2 3 1
032 Male 2/4/90 12/27/14 Stocking Associate $ 21,840.00 1 3 1 3 3
033 Male 5/14/52 5/23/81 12/29/07 Stocking Associate $ 21,840.00 2 2 3 2 1
034 Female 5/15/52 8/10/93 Inventory Retrieving Associate $ 23,046.40 2 1 2 1 2
035 Female 6/24/52 9/15/98 Inventory Supervisor $ 48,637.68 2 3 3 2 3
036 Male 7/22/52 12/9/99 Agent Quality Control Monitoring $ 38,792.00 2 3 3 2 3
037 Male 8/10/52 4/5/00 Stocking Associate $ 23,025.60 2 2 1 3 1
038 Female 3/10/58 5/16/90 Stocking Associate $ 23,025.60 2 3 3 2 2
039 Female 8/16/52 6/9/94 Inventory Retrieving Associate $ 24,356.80 2 3 2 1 1
040 Male 8/22/52 10/27/95 9/7/15 Accountant AP $ 38,654.00 1 1 2 2 2
041 Male 10/3/52 1/1/98 Inventory Retrieving Associate $ 24,835.20 3 3 1 1 1
042 Male 9/10/52 8/11/99 Stocking Associate $ 24,585.60 3 2 3 2 2
043 Female 9/12/52 5/23/81 1/29/05 Inventory Cycle Associate $ 24,190.40 1 2 2 1 3
044 Female 3/6/53 12/6/90 Stocking Associate $ 22,484.80 1 1 3 3 3
045 Female 6/3/53 8/30/90 Stocking Associate $ 23,608.00 1 2 2 3 2
046 Female 3/15/53 9/18/97 Stocking Associate $ 24,419.20 3 1 3 2 3
047 Male 6/28/53 2/5/00 Customer Service Associate $ 28,111.20 1 2 1 1 3
048 Male 8/2/53 10/12/94 Shipping Associate $ 21,840.00 1 2 1 1 2
049 Male 11/25/64 11/10/96 Stocking Associate $ 21,840.00 2 1 3 1 2
050 Male 9/1/53 7/27/00 Stocking Associate $ 22,131.20 2 3 2 1 3
051 Male 10/15/53 1/6/97 Inventory Retrieving Associate $ 23,858.00 2 1 3 2 2
052 Male 12/19/53 1/25/95 Customer Service Help Desk $ 27,040.00 3 2 3 2 3
053 Male 1/27/54 1/12/91 Stocking Associate $ 25,168.00 3 3 3 1 2
054 Female 3/9/54 8/4/92 Stocking Associate $ 24,356.80 3 3 3 2 3
055 Female 7/5/52 5/23/81 2/24/07 Stocking Associate $ 24,356.80 1 3 2 2 1
056 Female 3/21/54 9/22/12 7/8/15 Stocking Associate $ 25,292.80 3 2 3 2 3
057 Male 5/24/54 12/27/00 Inventory Transfer Associate $ 23,920.00 3 3 1 3 2
058 Male 1/3/54 4/20/94 Inventory Retrieving Associate $ 21,923.20 2 1 3 3 2
059 Female 7/20/54 12/21/88 Dir Content Operation $ 121,647.76 2 2 3 2 2
060 Female 2/5/59 7/14/90 5/21/10 Warehouse Supervisor $ 60,269.82 3 1 2 1 3
061 Female 7/25/54 7/29/01 Warehouse Supervisor $ 60,269.82 1 1 3 1 1
062 Male 8/16/54 8/10/93 Stocking Associate $ 21,840.00 2 2 3 1 3
063 Male 2/1/54 9/15/98 Stocking Associate $ 21,840.00 1 1 1 2 2
064 Male 10/21/54 10/22/01 Stocking Associate $ 22,235.20 2 3 1 1 1
065 Male 11/3/54 12/9/99 Sorter Associate $ 21,216.00 2 2 3 1 3
066 Female 1/9/60 4/5/07 10/7/10 Stocking Associate $ 21,923.20 1 2 2 2 1
067 Male 4/4/55 6/9/94 Customer Service Associate $ 22,055.46 1 1 1 2 1
068 Male 4/29/55 10/27/07 10/11/09 Customer Service Associate $ 24,564.80 2 1 3 2 3
069 Female 7/8/55 1/1/10 4/13/13 Stocking Associate $ 22,672.00 3 1 3 1 2
070 Female 8/12/55 8/11/99 Stocking Associate $ 23,358.40 2 1 3 1 3
071 Male 9/4/55 8/13/92 Stocking Associate $ 21,320.00 3 1 3 2 1
072 Male 9/30/55 12/6/90 Inventory Retrieving Associate $ 25,812.80 2 3 1 3 3
073 Male 11/2/55 9/18/12 9/4/14 Inventory Retrieving Associate $ 25,812.80 3 2 3 2 2
074 Female 10/12/55 8/30/90 Stocking Associate $ 21,840.00 1 2 1 2 2
075 Female 12/7/55 2/5/00 Sr. VP Sales & Marketing $ 340,159.82 3 2 3 3 3
076 Male 12/11/55 10/12/94 Stocking Associate $ 21,840.00 2 3 1 1 1
077 Male 12/24/55 7/27/00 Stocking Associate $ 21,840.00 1 3 1 3 2
078 Male 5/16/56 1/25/95 10/4/14 Manager of Operations $ 62,247.38 3 3 2 1 3
079 Female 7/9/56 1/12/11 9/2/14 Stocking Associate $ 21,840.00 3 3 3 3 1
080 Male 12/2/56 8/4/92 5/24/06 Warehouse Supervisor $ 47,278.14 1 1 3 1 2
081 Female 4/2/56 9/22/90 Supervisor $ 47,278.14 2 2 1 2 1
082 Female 8/1/56 4/20/94 Stocking Associate $ 25,292.80 3 2 3 2 2
083 Male 10/24/56 12/27/00 Stocking Associate $ 23,025.60 1 2 2 3 2
084 Female 10/31/56 5/16/95 Chairman Holding $ 225,000.00 3 2 2 3 3
085 Male 11/1/56 12/21/88 Stocking Associate $ 21,216.00 2 3 2 1 2
086 Female 11/28/56 7/14/90 Stocking Associate $ 22,692.80 3 2 3 1 2
087 Male 12/12/56 7/29/01 Stocking Associate $ 22,568.00 1 2 2 1 1
088 Male 1/7/57 8/10/09 10/24/11 Inventory Retrieving Associate $ 22,068.80 3 1 2 2 2
089 Female 12/2/57 9/15/98 Repair Technician $ 31,848.00 2 3 1 1 3
090 Male 1/29/57 10/22/01 Stocking Associate $ 21,840.00 2 3 1 1 3
091 Male 3/11/57 12/9/99 3/6/06 Clerk Accounting AP $ 24,539.00 1 1 1 1 2
092 Female 12/21/57 4/5/12 6/27/15 Stocking Associate $ 25,168.00 3 3 3 1 1
093 Female 3/22/57 6/9/94 Sr Mgr Project $ 70,307.60 2 2 2 2 2
094 Female 4/1/57 10/27/95 Warehouse Associate $ 22,713.60 3 1 3 3 1
095 Female 6/10/86 1/1/11 Warehouse Associate $ 22,713.60 2 3 1 3 1
096 Female 4/19/57 8/11/99 Customer Service Representative $ 24,043.00 1 1 2 1 2
097 Male 7/12/57 8/13/92 Customer Service Representative $ 24,043.00 3 2 3 1 3
098 Female 5/1/57 12/6/90 Technician IT Warehouse $ 46,654.40 1 2 2 1 1
099 Female 11/12/57 8/30/90 Stocking Associate $ 28,412.80 3 3 3 1 2
100 Male 5/17/87 9/18/12 Stocking Associate $ 23,940.80 3 3 2 2 3
101 Male 8/6/57 2/5/00 Administrator HR $ 53,081.60 1 3 2 3 3
102 Female 6/28/57 10/12/94 Manager of Operations $ 76,500.06 3 1 3 3 2
103 Male 7/9/57 7/27/00 Customer Service Associate $ 21,840.00 3 3 2 1 2
104 Male 3/5/80 1/6/08 Customer Service Associate $ 21,840.00 3 1 1 3 2
105 Female 7/15/57 1/6/97 Assoc Facilities III General Agent $ 30,462.00 3 3 1 3 1
106 Female 6/2/54 5/16/90 8/26/13 Assoc Facilities III General Agent $ 30,462.00 1 2 1 2 3
107 Female 8/5/57 1/25/95 Shipping Supervisor $ 49,498.00 2 3 1 1 3
108 Female 8/20/57 1/12/91 Stocking Associate $ 25,251.20 3 3 2 1 1
109 Male 11/11/57 8/4/92 Stocking Associate $ 24,169.60 3 1 1 2 1
110 Female 1/20/58 9/22/90 Stocking Associate $ 24,523.20 1 3 1 3 2
111 Female 2/10/58 4/20/94 Inventory Retrieving Associate $ 22,131.20 2 1 3 2 3
112 Female 5/21/58 12/27/00 Assoc Facilities I GA $ 24,960.00 2 3 3 2 2
113 Male 3/21/58 12/21/88 Inventory Retrieving Associate $ 22,214.40 1 2 1 1 1
114 Male 6/7/58 7/14/90 Stocking Associate $ 20,800.00 1 2 1 2 1
115 Male 6/29/58 7/29/01 General Agent Supervisor $ 53,575.34 3 1 3 2 2
116 Male 9/9/89 11/13/10 General Agent Associate $ 31,545.00 3 3 1 2 2
117 Female 7/20/58 8/10/93 Head Wholesale $ 109,304.00 3 2 2 3 3
118 Male 9/26/58 9/15/98 VP Customer Service $ 152,420.84 2 2 3 2 2
119 Male 8/22/58 10/22/01 Stocking Associate $ 21,923.20 3 3 1 3 3
120 Female 9/19/58 12/9/99 Stocking Associate $ 23,857.60 3 2 3 3 1
121 Female 9/26/58 4/5/00 2/10/14 Assoc Facilities I GA $ 23,090.00 2 3 1 1 3
122 Female 11/4/58 6/9/94 Manager of Information Technology $ 110,000.00 3 3 2 3 2
123 Male 2/18/59 10/27/95 Customer Service Representative $ 27,872.00 3 2 2 2 3
124 Male 2/24/59 1/1/98 Inventory Retrieving Associate $ 21,840.00 2 2 2 3 1
125 Male 3/26/59 8/11/13 8/17/16 Stocking Associate $ 21,840.00 3 3 3 2 3
126 Female 4/2/59 8/13/92 Sr Web Editor $ 62,955.00 3 2 2 2 2
127 Male 5/9/59 12/6/90 Dir Creative Marketing $ 139,562.54 2 2 2 3 3
128 Female 7/2/59 8/30/90 Eng Conveyor Systems $ 74,191.00 1 1 3 3 1
129 Male 7/14/59 9/18/97 10/31/11 Customer Service Representative Help Desk $ 27,580.80 3 2 2 3 3
130 Male 11/15/59 2/5/00 Stocking Associate $ 22,089.60 2 3 3 3 3
131 Male 12/20/59 10/12/94 Stocking Associate $ 25,334.40 2 3 2 3 1
132 Male 3/5/60 7/27/00 Shipping Supervisor $ 54,617.16 2 3 1 2 2
133 Male 3/28/60 1/6/97 Customer Service Representative $ 24,960.00 3 1 1 3 1
134 Male 4/10/60 1/25/95 Stocking Associate $ 21,653.00 2 1 2 2 2
135 Female 5/1/60 1/12/11 11/25/13 Technician Maintenance $ 46,756.00 2 1 3 1 1
136 Female 10/13/60 8/4/92 Technician Maintenance $ 46,756.00 2 3 1 3 3
137 Female 5/5/60 9/22/90 Stocking Associate $ 24,960.00 3 1 2 1 2
138 Female 5/28/60 4/20/94 Stocking Associate $ 21,840.00 2 2 1 3 2
139 Male 6/10/60 12/27/00 Stocking Associate $ 21,840.00 3 1 3 1 2
140 Female 2/16/60 5/16/90 Manager of Warehouse Operations $ 101,000.12 3 3 2 3 2
141 Female 6/30/60 12/21/88 Technician IT Warehouse $ 44,179.20 3 1 3 2 3
142 Male 7/16/60 7/14/14 5/14/17 Stocking Associate $ 24,440.00 1 1 3 1 1
143 Female 8/2/60 7/29/01 Stocking Associate $ 21,923.20 1 2 1 1 3
144 Female 9/15/60 8/10/93 Warehouse Associate $ 24,960.00 1 1 1 1 2
145 Female 9/24/60 9/15/98 Manager of Warehouse Operations $ 88,867.48 3 3 2 2 2
146 Male 1/7/61 10/22/01 Inventory Retrieving Associate $ 23,358.40 3 2 1 2 1
147 Male 3/18/61 12/9/99 Inventory Retrieving Associate $ 22,464.00 3 3 2 3 2
148 Male 3/21/61 4/5/00 Customer Service Rep Associate $ 22,149.00 2 2 3 1 3
149 Male 4/5/61 6/9/94 Customer Service Representative $ 24,086.40 1 2 2 2 2
150 Male 11/15/61 10/27/95 Customer Service Representative $ 24,086.40 3 2 2 1 1
151 Female 5/14/61 1/1/98 Assoc Facilities III GA $ 26,135.00 1 1 1 2 1
152 Male 5/31/61 8/11/99 Customer Service Representative $ 24,939.20 3 1 1 2 1
153 Female 6/30/70 8/13/15 2/25/16 Category Manager $ 76,671.40 3 3 3 2 3
154 Male 7/25/61 12/6/95 VP Admin Sales and Mktg $ 180,164.14 2 2 2 2 3
155 Male 8/22/61 8/30/90 Shipping Lead $ 29,120.00 2 3 2 3 2
156 Female 9/2/61 9/18/97 Stocking Associate $ 21,840.00 2 1 2 3 1
157 Male 7/31/61 2/5/00 Stocking Associate $ 22,297.60 3 1 2 3 1
158 Female 9/30/61 10/12/94 Sr. Category Manager Mktg $ 93,929.94 2 2 2 3 2
159 Female 11/5/61 7/27/00 Stocking Associate $ 24,960.00 3 3 3 2 1
160 Female 12/15/61 1/6/05 8/25/12 Dir Sales Channel Mgmt $ 74,603.00 2 1 2 3 2
161 Male 2/1/61 1/25/95 Inventory Retrieving Associate $ 23,997.00 2 2 3 2 3
162 Male 12/18/61 1/12/91 Inventory Retrieving Associate $ 23,997.00 2 3 2 1 1
163 Female 4/10/62 8/4/92 Administrator Purchasing $ 50,000.00 1 2 3 3 1
164 Female 5/12/62 9/22/90 Dir Comp & Benefits HR $ 134,375.02 2 2 3 3 2
165 Female 7/19/62 4/20/94 Inventory Supervisor $ 51,030.20 2 1 2 2 2
166 Female 8/1/62 12/27/00 Inventory Supervisor $ 51,030.20 3 1 3 2 3
167 Male 8/12/62 5/16/90 Stocking Associate $ 21,840.00 1 2 3 1 1
168 Female 3/8/63 12/21/88 Supervisor $ 55,000.00 2 1 1 1 3
169 Male 3/21/63 7/14/90 Inventory Retrieving Associate $ 21,840.00 1 2 3 2 3
170 Female 3/28/63 7/29/01 Dir Training & Contracts $ 88,881.00 3 2 3 3 2
171 Female 5/8/63 8/10/93 Sr Analyst Corp Business Systems $ 90,964.56 3 2 2 2 3
172 Female 6/3/63 9/15/98 Receiving Supervisor $ 56,920.50 2 2 2 2 2
173 Female 10/15/63 10/22/01 Customer Service Representative $ 33,311.00 3 2 1 2 3
174 Female 4/23/63 12/9/99 Customer Service Representative $ 33,311.00 3 2 2 1 3
175 Male 6/15/63 4/5/00 Stocking Associate $ 22,256.00 1 1 2 3 3
176 Male 6/26/63 6/9/94 Stocking Associate $ 22,256.00 3 2 1 2 1
177 Female 7/27/63 7/19/89 Sup Contact Cust Serv $ 43,713.80 1 1 1 3 2
178 Male 7/30/80 2/14/15 8/22/16 Account Executive Small Accounts $ 39,998.00 2 3 3 1 1
179 Female 9/12/63 8/23/94 Warehouse Associate $ 26,416.00 2 3 1 2 3
180 Female 10/27/63 6/12/00 Technician Conveyor $ 49,337.60 2 3 2 2 2
181 Female 2/2/64 5/6/88 Mgr Country $ 110,249.88 2 3 2 3 2
182 Female 2/24/64 11/23/00 6/12/17 Assoc Facilities III GA $ 31,512.00 1 2 1 1 3
183 Female 12/2/64 6/14/95 Facilities Assoc III $ 31,512.00 1 2 3 2 1
184 Female 3/5/64 6/12/93 Network Engineer $ 67,320.00 2 1 2 2 3
185 Female 7/27/64 6/25/06 10/3/07 Inventory Retrieving Associate $ 23,483.20 3 2 2 2 2
186 Female 8/15/64 12/17/95 VP International $ 197,025.00 3 2 3 3 2
187 Male 3/28/64 1/5/00 Stocking Associate $ 22,484.80 2 2 3 2 1
188 Male 8/24/64 3/24/00 Stocking Associate $ 23,379.20 3 2 1 1 1
189 Male 8/27/64 8/13/01 Stocking Associate $ 21,840.00 1 1 3 3 2
190 Male 9/2/64 12/30/09 3/14/11 Accountant AR $ 33,172.00 1 1 3 3 3
191 Male 12/18/64 10/20/93 Customer Service Representative $ 22,880.00 2 2 1 2 3
192 Female 12/28/64 7/19/89 General Agent $ 35,360.00 2 2 1 3 3
193 Male 1/28/65 2/14/92 Inventory Retrieving Associate $ 22,068.80 1 3 2 3 3
194 Female 4/6/65 8/23/94 Sr Mgr Facility Maintenance $ 106,050.10 3 2 3 2 2
195 Female 7/13/65 6/12/00 Warehouse Associate $ 25,272.00 2 2 1 3 2
196 Female 9/2/65 5/6/12 4/30/14 Architect $ 82,204.98 2 2 2 2 2
197 Female 9/5/65 11/23/88 Stocking Associate $ 24,377.60 1 1 1 3 1
198 Male 12/23/65 6/14/95 Customer Service Associate $ 27,851.20 1 3 1 1 1
199 Male 12/23/65 6/12/93 Customer Service Associate $ 27,851.20 2 2 1 1 2
200 Female 12/26/65 6/25/92 Stocking Associate $ 21,299.20 2 2 2 1 2
201 Male 12/27/65 12/17/13 5/11/16 Customer Service Representative $ 24,960.00 3 1 2 1 3
202 Female 3/30/66 1/5/15 10/29/17 Inventory Lead $ 27,310.40 1 2 1 3 3
203 Female 6/5/66 3/24/00 Product Manager $ 63,464.00 2 1 1 2 3
204 Female 2/12/70 6/27/11 1/6/13 Product Manager $ 63,464.00 2 3 3 1 2
205 Female 6/11/66 8/13/01 Warehouse Supervisor $ 49,105.16 1 3 1 2 3
206 Male 7/2/66 12/30/12 7/27/15 Account Executive Small Accounts $ 40,000.00 1 2 1 2 2
207 Female 8/18/66 11/10/96 Inventory Retrieving Associate $ 23,337.60 3 1 1 2 1
208 Female 8/19/66 10/20/93 Sr Mgr Safety $ 84,507.28 2 3 3 2 2
209 Male 8/19/66 7/19/89 Stocking Associate $ 23,275.20 3 2 1 2 1
210 Female 10/22/66 2/14/92 Assoc Will Call Center $ 25,792.00 3 2 1 1 1
211 Female 3/2/86 5/6/13 Assoc Will Call Center $ 25,792.00 1 1 2 3 3
212 Male 11/1/90 8/23/14 12/17/17 Customer Service Representative $ 25,812.80 3 3 2 2 2
213 Male 12/2/66 6/12/00 Sales Specialist $ 35,713.60 1 2 3 3 2
214 Male 12/12/66 5/6/16 10/14/17 Inventory Retrieving Associate $ 22,214.40 3 3 2 3 1
215 Male 12/24/66 11/23/88 Inventory Cycle Associate $ 24,960.00 2 2 3 1 1
216 Male 2/14/67 6/14/95 Customer Service Associate $ 24,252.80 1 3 2 1 3
217 Male 3/20/67 6/12/93 Stocking Associate $ 21,840.00 1 1 3 3 2
218 Male 4/22/67 6/25/92 Sr Dir Product Management $ 114,950.00 2 2 2 3 2
219 Male 5/24/67 12/17/90 Stocking Associate $ 24,772.80 1 3 3 2 2
220 Male 6/13/67 1/5/00 HR Business Partner $ 57,119.92 2 3 1 2 2
221 Female 8/21/67 3/24/00 Photographer Imaging $ 41,159.52 1 1 1 1 2
222 Female 8/24/67 8/13/01 Stocking Associate $ 27,060.80 3 2 3 2 1
223 Male 10/6/67 12/30/15 1/8/17 Assoc Inventory Picking $ 25,126.00 2 2 2 3 3
224 Male 10/21/67 11/10/96 Customer Service Representative $ 23,071.00 3 2 1 3 3
225 Male 10/21/67 10/20/12 2/26/14 Customer Service Representative $ 23,071.00 1 1 2 2 2
226 Female 10/22/67 5/3/99 CFO NA Region $ 208,080.08 2 2 2 3 2
227 Male 11/6/67 7/19/89 Inventory Retrieving Associate $ 22,214.40 2 3 3 1 3
228 Female 2/1/68 2/14/03 6/24/05 Stocking Associate $ 23,608.00 2 1 2 3 2
229 Male 2/6/68 8/23/94 Customer Service Associate $ 20,910.00 2 2 1 2 2
230 Male 2/14/68 6/12/00 Account Executive Small Accounts $ 41,204.80 1 3 2 1 3
231 Male 2/15/68 5/6/88 Accountant AR $ 31,497.00 3 2 1 3 1
232 Female 2/20/68 11/23/88 Sr Mgr Fraud Prevention $ 130,690.56 2 2 2 2 2
233 Male 2/24/68 6/14/95 North America Head of HR $ 133,749.98 2 2 2 2 3
234 Male 3/13/68 6/12/11 7/24/12 Agent Support Desk Customer Service $ 26,853.00 1 2 3 1 2
235 Male 4/18/68 6/25/14 3/21/16 Stocking Associate $ 22,880.00 1 3 2 3 3
236 Female 4/30/68 12/17/90 Stocking Associate $ 25,521.60 3 2 3 3 3
237 Female 7/7/68 3/24/00 Dir Growth & Retention $ 115,017.50 3 3 2 2 2
238 Female 7/31/68 8/13/01 Warehouse Associate $ 25,292.80 1 3 3 3 3
239 Female 10/27/68 12/30/89 Merchandiser MB $ 50,000.00 2 2 2 3 3
240 Female 11/13/68 11/10/96 Stocking Associate $ 21,840.00 2 2 1 3 1
241 Male 11/16/68 10/20/93 Stocking Associate $ 22,921.60 1 3 2 3 1
242 Male 11/16/68 7/19/89 Stocking Associate $ 22,921.60 2 1 1 3 2
243 Female 11/20/68 2/14/92 Dir Product Management $ 100,038.64 3 2 3 2 2
244 Female 12/25/68 8/23/94 Sr Category Manager Development $ 71,435.78 3 3 2 2 1
245 Female 12/25/68 6/12/00 Sr Category Manager Development $ 71,435.78 3 2 3 3 3
246 Female 2/16/69 5/6/00 General Counsel $ 210,120.04 2 2 3 2 3
247 Female 4/3/69 11/23/00 Manager of Transporation and Delivery $ 75,313.00 3 2 1 3 3
248 Male 4/25/69 6/14/95 Agent Claims Transportation $ 31,512.00 2 3 2 3 1
249 Female 5/13/69 6/12/93 Technician Maintenance $ 54,080.00 1 2 3 2 1
250 Male 5/31/69 6/25/02 6/28/07 Sr Mgr HR $ 72,328.62 3 1 2 3 2
251 Female 8/17/69 12/17/90 Merchandiser Warranty Service Rep $ 50,000.00 3 2 3 3 2
252 Male 8/22/69 1/5/00 VP Marketplace $ 185,500.00 3 2 2 2 3
253 Male 9/13/69 3/24/00 Stocking Associate $ 21,965.00 2 3 1 1 1
254 Female 10/1/69 8/13/01 Receiving Associate $ 24,752.00 2 1 2 1 1
255 Female 10/1/69 12/30/01 Receiving Associate $ 24,752.00 1 2 3 2 1
256 Male 11/12/69 11/10/96 Stocking Associate $ 24,960.00 3 3 2 3 3
257 Female 1/1/70 10/20/93 Administrator Purchasing $ 50,750.00 2 3 3 2 3
258 Female 1/25/70 12/3/12 Director of International Business $ 95,182.88 2 2 3 3 3
259 Female 2/3/70 5/31/11 Warehouse Receiving Lead $ 30,056.00 3 2 1 3 1
260 Female 2/3/70 9/4/08 5/31/11 Warehouse Receiving Lead $ 30,056.00 2 2 3 1 2
261 Female 2/9/70 5/1/07 Technician IT Warehouse $ 54,371.20 1 3 1 2 1
262 Female 2/25/70 11/26/07 Telecom Engineer $ 75,174.00 3 3 3 2 2
263 Female 4/10/70 3/29/07 Inventory Retrieving Associate $ 27,726.40 3 3 2 3 3
264 Male 4/27/70 1/25/05 Stocking Associate $ 21,840.00 1 3 3 1 1
265 Male 4/27/70 1/25/05 Stocking Associate $ 21,840.00 2 2 3 2 1
266 Female 5/2/70 12/12/02 Packaging Associate $ 25,625.60 2 1 3 1 1
267 Female 5/26/70 9/22/04 Receiving Associate $ 25,292.80 3 2 2 3 2
268 Male 6/14/70 7/12/06 Stocking Associate $ 20,800.00 1 3 1 3 2
269 Female 8/12/70 9/16/13 Dir Advertising Sales MGR $ 136,212.96 3 3 2 2 2
270 Male 8/24/70 9/20/16 Customer Retention Supervisor $ 48,000.00 3 1 2 1 3
271 Male 9/26/70 12/5/06 Stocking Associate $ 23,504.00 2 2 1 2 2
272 Male 10/18/70 2/17/10 Merch Manager $ 60,028.80 1 3 1 1 1
273 Female 10/28/70 3/15/04 Sr. Mgr Financial Analysis $ 104,673.92 3 2 3 2 2
274 Female 10/29/70 7/28/03 Dir App Dev $ 115,282.44 2 3 2 2 2
275 Female 1/4/71 10/1/12 10/19/14 Warehouse Associate $ 24,065.60 2 3 3 1 2
276 Male 1/16/71 8/18/14 Inventory Retrieving Associate $ 22,214.40 1 2 1 2 1
277 Male 3/8/71 12/30/12 Coord Project Legal $ 36,920.00 1 2 2 1 1
278 Male 5/20/71 5/29/10 5/28/13 Administrator Purchasing $ 50,980.80 2 2 3 2 3
279 Female 7/9/71 9/4/03 Supervisor $ 39,551.52 1 1 2 3 2
280 Female 8/28/71 6/24/14 Account Executive Small Accounts $ 39,998.00 3 2 1 2 2
281 Female 9/4/71 7/7/08 Coord Imaging $ 39,703.10 2 2 1 1 2
282 Female 9/4/71 7/23/03 Chief Legal Officer Corporate Legal $ 304,673.98 3 2 3 3 3
283 Female 9/5/71 9/1/10 Sr Corp Counsel $ 137,250.00 3 2 3 2 2
284 Male 9/22/71 6/20/11 Dir Learning & Organization $ 118,608.62 3 2 2 2 2
285 Female 10/4/71 3/13/03 Dir Information Security $ 150,000.00 3 3 2 2 3
286 Female 10/31/71 5/18/08 11/1/10 Warehouse Associate $ 23,920.00 3 2 1 1 2
287 Female 11/9/71 11/27/08 11/16/15 Warehouse Supervisor $ 42,000.00 2 1 1 1 2
288 Male 11/10/71 5/8/03 Agent Verification $ 36,421.00 2 3 2 2 3
289 Female 12/3/71 5/19/14 Warehouse Assistant Supervisor $ 31,200.00 2 2 2 1 1
290 Female 12/3/71 12/19/09 Warehouse Assistant Supervisor $ 31,200.00 2 2 1 3 2
291 Male 12/16/71 6/6/04 Assoc Inventory Picking $ 24,960.00 1 2 3 1 3
292 Male 1/11/72 4/28/05 Dir Legal Affairs $ 108,000.10 3 2 2 2 3
293 Female 1/25/72 9/10/03 Warehouse Associate $ 27,872.00 3 3 3 2 2
294 Female 3/3/72 1/3/05 Sup Inventory $ 50,292.06 1 1 2 3 3
295 Female 4/4/72 11/12/07 8/26/11 Warehouse Associate $ 24,481.60 2 1 3 3 2
296 Male 4/5/72 4/9/03 10/17/03 Director of International Business $ 81,138.72 2 2 2 2 3
297 Male 5/6/72 1/16/12 5/26/15 Account Executive Small Accounts $ 45,000.00 1 2 3 2 1
298 Female 6/24/72 5/28/10 Coord Creative Services $ 56,100.00 3 3 2 2 3
299 Female 7/1/72 6/29/10 6/15/11 Warehouse Associate $ 21,216.00 2 1 3 3 3
300 Male 7/17/72 7/29/03 Shipping Supervisor $ 47,865.48 3 1 1 1 1
301 Female 10/2/72 12/8/03 Dir Backend Sys Backend $ 117,098.02 2 2 2 2 2
302 Male 10/5/72 8/8/12 Stocking Associate $ 21,216.00 3 2 2 2 1
