cost structure analysis five years

Similar to this but for the next 5 years. it is an artist consulting company

Jan 16 Feb 16 Mar 16 Apr 16 May 16 Jun 16 Jul 16 Aug 16 Sep 16 Oct 16 Nov 16 Dec 16 TOTAL
Ordinary Income/Expense
Income
Sales 2,800.00 5,700.00 3,400.00 8,264.43 3,540.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23,704.43
Total Income 2,800.00 5,700.00 3,400.00 8,264.43 3,540.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23,704.43
Gross Profit 2,800.00 5,700.00 3,400.00 8,264.43 3,540.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23,704.43
Expense
Advertising and Promotion 57.70 550.00 50.00 0.00 1,137.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,794.70
Bank Service Charges 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
Gas, Oil, Fuel 222.38 164.47 173.29 84.86 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 655.00
Insurance Expense
Auto Insurance 317.40 0.00 0.00 90.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 408.26
Dental Insurance 58.66 0.00 33.66 33.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 125.98
Total Insurance Expense 376.06 0.00 33.66 124.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 534.24
Materials 89.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.95
Meals and Entertainment 298.75 409.10 131.43 258.14 96.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,193.42
Miscellaneous Expense 0.00 0.00 0.00 35.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.00
Office Supplies 101.25 567.79 10.57 127.78 49.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 857.38
Postage and Delivery 8.80 22.51 1.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.89
Printing and Reproduction 13.89 50.46 40.40 1,148.71 16.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,270.31
Professional Fees
Consulting 0.00 2,000.00 500.00 500.00 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,500.00
Total Professional Fees 0.00 2,000.00 500.00 500.00 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,500.00
Rent Expense 1,295.00 1,295.00 1,295.00 1,295.00 1,295.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,475.00
Repairs and Maintenance
Auto Repairs and Maintenance 34.95 61.29 551.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 647.61
Total Repairs and Maintenance 34.95 61.29 551.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 647.61
Research & Development 0.00 0.00 74.05 197.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 271.53
Telephone Expense 787.72 0.00 228.28 114.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,130.14
Travel Expense 123.90 0.00 209.90 449.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 783.50
Utilities
Electric 0.00 0.00 0.00 0.00 44.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44.93
Total Utilities 0.00 0.00 0.00 0.00 44.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44.93
Total Expense 3,410.35 5,120.62 3,301.53 4,335.33 3,149.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19,317.60
Net Ordinary Income -610.35 579.38 98.47 3,929.10 390.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,386.83
-610.35 579.38 98.47 3,929.10 390.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,386.83

Order from us and get better grades. We are the service you have been looking for.