Excel task-Accounting homework help

Excel task-Accounting homework help

AnnualData
Express Car Rental
Annual National Rental Data/ Vehicles Rented by Type
Created by Thomas Reynolds
Auto Type Jan Feb Mar Apr May Jun Semi-Annual Total Jul Aug Sep Oct Nov Dec Annual Total
Green Collection 300 250 366 522 477 699 2614 899 862 566 855 588 288 6672
Compact/Midsize 500 700 890 755 899 788 4532 566 425 655 547 689 588 8002
Full-size/Standard 250 355 652 553 650 800 3260 788 1056 852 544 455 977 7932
SUV/Minivan 150 260 555 456 556 652 2629 1230 1855 658 578 355 1155 8460
Sports car 200 350 355 233 155 132 1425 355 523 458 598 168 198 3725
Relic 50 122 224 126 98 155 775 189 166 137 199 99 66 1631
Oct Green Collection Compact/Midsize Full-size/Standard SUV/Minivan Sports car Relic 855 547 544 578 598 199 Nov Green Collection Compact/Midsize Full-size/Standard SUV/Minivan Sports car Relic 588 689 455 355 168 99 Dec Green Collection Compact/Midsize Full-size/Standard SUV/Minivan Sports car Relic 288 588 977 1155 198 66

Order from us and get better grades. We are the service you have been looking for.