Explain how competitive sales data influence

Room Revenue Forecast for Year 2 Quarter 2 (April, May and June)

There are two documents to be submitted for this group assignment:

1. Create a word document to provide a narrative (a minimum of one pages, single-spaced) for the rationale behind the forecasted numbers:

Part I: Competitive Intelligence: Explain how competitive sales data influences your forecasts

Part II: Market trend and anomalies: Explain what kind of market trend you expect in Year 2 Quarter 2 and any anomalies that expect to affect your forecasts.

Year 2 2 2
Month June May April
20% more business – GOAL Forecast STLY Forecast STLY Forecast STLY
Weekday Transient 653 544 763 636 701 584
Weekend Transient 530 442 580 483 499 416
Weekday Contract 0 0 0 0 0 0
Weekend Contract 0 0 0 0 0 0
Conference (weekday) 0 0 0 0 0 0
Conference (weekend) 0 0 0 0 0 0
Groups (weekday) 221 184 188 157 235 196
Groups (weekend) 264 220 215 179 280 233
Events (weekday) 0 0 0 0 0 0
Events (weekend) 0 0 0 0 0 0
Total Rooms Sold 1668 1390 1746 1455 1715 1429
Room Occupancy (%) 44.48% 39.7% 46.56% 33.3% 45.73% 40.8%
ADR ($) $102.24 $85.20 $108.36 $90.30 $95.18 $79.32
Weekday $128.86 $107.38 $131.38 $109.48 $125.60 $104.67
Weekend $139.20 $116.00 $136.21 $113.51 $126.24 $105.20
Contracts $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Conferences $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Groups $25.94 $21.62 $24.76 $20.63 $23.66 $19.72
REVPAR ($) $40.61 $33.84 $36.04 $30.03 $38.87 $32.39
Total Room Revenue ($) $142,108.80 $118,424.00 $157,663.20 $131,386.00 $136,023.60 $113,353.00
Weekday $70,100.40 $58,417.00 $83,556.00 $69,630.00 $73,353.60 $61,128.00
Weekend $61,528.80 $51,274.00 $65,788.80 $54,824.00 $52,518.00 $43,765.00
Contract $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Conferences $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Groups $10,479.60 $8,733.00 $8,318.40 $6,932.00 $10,152.00 $8,460.00
Order from us and get better grades. We are the service you have been looking for.