finance

finance

Do a Statistical Profile (Descriptive Statistics summary) on the Invoice Amount field.
b) Summarize (total) the Invoice Amount field by Vendor Name. Who are the 3 top vendors?
c) Summarize (total) the Invoice Amount field by Product. What is the top product?

d) Total the invoice amounts by month and plot a graph for the year. Do you observe any trend?

e) Perform a Benford analysis on the Quantity field and the Invoice Amount field. A spreadsheet called BenfordsLaw.xlsx is provided in Doc Sharing. Are the results reasonable?

f) Identify any invoices that have incorrect invoice totals. Does this indicate potential fraud?

g) Examine the invoice dates. Do you find any errors?

NUMBER DATE NUMBER NUMBER AMOUNT

Waterson Services 11009 1/14/2000 1001 52484435 32 $2.9 $92.16
Corner County Construction 14438 1/14/2000 1002 180122158 237 $3.2 $760.77
United Equipment 13411 1/14/2000 1003 80102628 666 $7.0 $4,662.00
Herb’s Hardware 10787 1/19/2000 1004 30321683 828 $1.5 $1,217.16
Liberty Trading 13928 1/19/2000 1005 23973042 57 $3.3 $189.24
Meridian Industries 11247 1/19/2000 1006 24140032 48 $27.4 $1,315.68
United Equipment 13411 1/31/2000 1007 80102628 666 $7.0 $4,662.00
Tech Industries 10534 1/31/2000 1008 30322303 130 $1.2 $158.60
Stars Trading 10134 2/13/2000 1009 30303343 100 $8.8 $883.00
Triathalon Group 11475 2/13/2000 1010 52720305 31 $41.0 $1,271.00
Waterson Services 11009 2/14/2000 1011 52484435 32 $2.9 $92.16
Timmy’s Tools 12576 2/14/2000 1012 24100312 36 $8.4 $303.12
ACME Industries 11663 2/16/2000 1013 90501551 626 $1.8 $1,145.58
Liberty Trading 13928 2/19/2000 1014 24195262 84 $5.1 $425.88
United Equipment 13411 2/22/2000 1015 80102628 666 $7.0 $4,662.00
Mitchell Ent. 10025 2/30/2000 1016 10155160 28 $9.9 $278.04
Clear Limited 11922 3/6/2000 1017 90669611 27 $9.0 $243.00
US Mfg. Corp 14599 3/8/2000 1018 24112162 180 $5.2 $932.40
Tech Industries 10534 3/8/2000 1019 30324883 460 $9.4 $4,324.00
Pantages Inc. 10720 3/10/2000 1020 24128812 117 $3.1 $362.70
Herb’s Hardware 10787 3/10/2000 1021 52204515 306 $7.9 $2,429.64
Lilydale Hardware 13373 3/10/2000 1022 24106512 53 $14.8 $784.40
Louise & Company 10101 3/10/2000 1023 10155150 6 $8.4 $50.40
Global Trade Hardware 12248 3/10/2000 1024 24188432 22 $28.2 $619.30
Triathalon Group 11475 3/13/2000 1025 52720305 31 $41.0 $1,271.00
Louise & Company 10101 3/15/2000 1026 10155150 6 $8.4 $50.40
US Mfg. Corp 14599 4/8/2000 1027 24112162 180 $5.2 $932.40
Pantages Inc. 10720 4/9/2000 1028 24104312 9 $12.1 $108.90
Stars Trading 10134 4/9/2000 1029 90081001 3 $155.8 $467.40
Herb’s Hardware 10787 4/9/2000 1030 30321683 828 $1.5 $1,217.16
ACME Industries 11663 4/9/2000 1031 90507841 11 $2.9 $431.68
Meridian Industries 11247 4/9/2000 1032 24140032 48 $27.4 $1,315.68
Promac Services 14913 4/9/2000 1033 30324803 559 $4.0 $2,230.41
Tech Industries 10534 4/9/2000 1034 30322303 130 $1.2 $158.60
Meridian Industries 11247 4/15/2000 1035 60112356 131 $14.1 $1,847.10
ACME Industries 11663 4/30/2000 1036 70104327 709 $6.9 $4,870.83
ACME Industries 11663 5/24/2000 1037 90507841 11 $2.9 $331.68
Corner County Construction 14438 5/30/2000 1039 180122158 237 $3.2 $760.77
Kite International 12433 5/30/2000 1040 90599912 16 $21.4 $342.40
Louise & Company 10101 5/31/2000 1041 93788411 110 $1.4 $154.00
Promac Services 14913 5/31/2000 1042 30324803 559 $4.0 $2,230.41
Triathalon Group 11475 5/31/2000 1043 90504061 269 $1.4 $368.53
Tech Industries 10534 5/31/2000 1044 30324883 460 $9.4 $4,324.00
Clear Limited 11922 6/14/2000 1045 90669611 27 $9.0 $243.00
Global Trade Hardware 12248 6/29/2000 1046 24188432 22 $28.2 $619.30
Liberty Trading 13928 6/29/2000 1047 24195262 84 $5.1 $425.88
Kite International 12433 6/29/2000 1048 30030323 210 $5.0 $1,050.00
Steel Case Manufacturing 14299 6/29/2000 1049 23946372 18 $6.4 $115.74
Stars Trading 10134 7/31/2000 1050 90081001 3 $155.8 $467.40
Herb’s Hardware 10787 7/31/2000 1051 52204515 306 $7.9 $2,429.64
Timmy’s Tools 12576 7/31/2000 1052 24100312 36 $8.4 $303.12
Louise & Company 10101 7/31/2000 1053 80935428 11 $44.2 $486.64
Kite International 12433 7/31/2000 1054 90599912 16 $21.4 $342.40
Waterson Services 11009 8/14/2000 1055 52484435 32 $2.9 $92.16
Clear Limited 11922 8/14/2000 1056 90669611 27 $9.0 $243.00
US Mfg. Corp 14599 8/14/2000 1057 24112162 180 $5.2 $932.40
ACME Industries 11663 8/14/2000 1058 70104327 709 $6.9 $4,870.83
Triathalon Group 11475 8/14/2000 1059 90504061 269 $1.4 $368.53
Tech Industries 10534 8/14/2000 1060 30324883 460 $9.4 $4,324.00
Meridian Industries 11247 8/15/2000 1061 60112356 131 $14.1 $1,847.10
Louise & Company 10101 8/22/2000 1062 10155150 6 $8.4 $50.40
Liberty Trading 13928 8/22/2000 1063 23973042 57 $3.3 $189.24
Pantages Inc. 10720 9/4/2000 1064 24104312 9 $12.1 $108.90
Herb’s Hardware 10787 9/4/2000 1065 30321683 828 $1.5 $1,217.16
US Mfg. Corp 14599 9/4/2000 1066 24112162 180 $5.2 $932.40
Meridian Industries 11247 9/4/2000 1067 24140032 48 $27.4 $1,315.68
Tech Industries 10534 9/4/2000 1068 30322303 130 $1.2 $158.60
Louise & Company 10101 9/6/2000 1069 93788411 110 $1.4 $154.00
Pantages Inc. 10720 9/8/2000 1070 24104312 9 $12.1 $108.90
Lilydale Hardware 13373 9/8/2000 1071 24106512 53 $14.8 $784.40
Louise & Company 10101 9/8/2000 1072 80935428 11 $44.2 $486.64
Pantages Inc. 10720 9/28/2000 1073 24128812 117 $3.1 $362.70
Stars Trading 10134 9/29/2000 1074 30303343 100 $8.8 $883.00
Herb’s Hardware 10787 9/29/2000 1075 52204515 306 $7.9 $2,429.64
Global Trade Hardware 12248 9/29/2000 1076 24188432 22 $28.2 $619.30
Mitchell Ent. 10025 9/30/2000 1077 10155160 28 $9.9 $278.04
Herb’s Hardware 10787 9/30/2000 1078 10155170 42 $7.1 $296.10
Louise & Company 10101 9/30/2000 1079 80935428 11 $44.2 $486.64
ACME Industries 11663 9/30/2000 1080 70104327 709 $6.9 $4,870.83
Triathalon Group 11475 9/30/2000 1081 52720305 31 $41.0 $1,271.00
Lilydale Hardware 13373 10/15/2000 1082 24106512 53 $14.8 $784.40
Louise & Company 10101 10/15/2000 1083 10155150 6 $8.4 $50.40
ACME Industries 11663 10/15/2000 1084 90501551 626 $1.8 $1,745.58
Meridian Industries 11247 10/15/2000 1085 60112356 131 $14.1 $1,847.10
Kite International 12433 10/15/2000 1086 30030323 210 $5.0 $1,050.00
Corner County Construction 14438 10/16/2000 1087 180122158 237 $3.2 $760.77
Liberty Trading 13928 10/16/2000 1088 24195262 84 $5.1 $425.88
Kite International 12433 10/16/2000 1089 90599912 16 $21.4 $342.40
Triathalon Group 11475 10/16/2000 1090 90504061 269 $1.4 $368.53
Steel Case Manufacturing 14299 10/16/2000 1091 23946372 18 $6.4 $115.74
Louise & Company 10101 10/23/2000 1092 93788411 110 $1.4 $154.00
ACME Industries 11663 10/23/2000 1093 90507841 11 $2.9 $231.68
Promac Services 14913 10/23/2000 1094 30324803 559 $4.0 $2,230.41
Tech Industries 10534 10/23/2000 1095 30324883 460 $9.4 $4,324.00
Louise & Company 10101 10/30/2000 1096 93788411 110 $1.4 $154.00
Triathalon Group 11475 10/30/2000 1097 90504061 269 $1.4 $368.53
Steel Case Manufacturing 14299 10/30/2000 1098 23946372 18 $6.4 $115.74
Stars Trading 10134 11/7/2000 1099 90081001 3 $155.8 $467.40
Timmy’s Tools 12576 11/7/2000 1100 24100312 36 $8.4 $303.12
Stars Trading 10134 11/15/2000 1102 90081001 3 $155.8 $467.40
Meridian Industries 11247 11/15/2000 1103 60112356 131 $14.1 $1,847.10
Kite International 12433 11/15/2000 1104 30030323 210 $5.0 $1,050.00
Promac Services 14913 11/15/2000 1105 30324803 559 $4.0 $2,230.41
ACME Industries 11663 11/17/2000 1106 70104327 709 $6.9 $4,870.83
Triathalon Group 11475 11/30/2000 1107 90504061 269 $1.4 $368.53
Herb’s Hardware 10787 12/1/2000 1108 52204515 306 $7.9 $2,429.64
Clear Limited 11922 12/1/2000 1109 90669611 27 $9.0 $243.00
Pantages Inc. 10720 12/10/2000 1110 24128812 117 $3.1 $362.70
Herb’s Hardware 10787 12/10/2000 1111 10155170 42 $7.1 $296.10
Liberty Trading 13928 12/10/2000 1112 23973042 57 $3.3 $189.24
Steel Case Manufacturing 14299 12/10/2000 1113 23946372 18 $6.4 $115.74
Lilydale Hardware 13373 12/15/2000 1114 24106512 53 $14.8 $784.40
ACME Industries 11663 12/15/2000 1115 90507841 11 $2.9 $131.68

Order from us and get better grades. We are the service you have been looking for.