fluids lab report-Mechanical Engineering paper help

fluids lab report-Mechanical Engineering paper help

Sheet1
Trial #1 Flow Rate (gpm) Pressure (kPa) St. Dev. (kPa) Flow rate % Pressure % St. Dev. %
Max Avg. Min Max Avg. Min Max Avg. Min
Smooth Pipe 8.3 8.235 8.17 0.67 0.595 0.52 0.45 0.28 0.11 39.4039735099 52.0161290323 36.3636363636
Rough Pipe 8.78 8.485 8.19 1.25 1.175 1.1 0.52 0.33 0.14 37.6332230798 54.3689320388 14.2857142857
90 Deg Bend 8.31 8.24 8.17 0.62 0.57 0.52 0.9 0.5 0.1 39.4117647059 54.7619047619 30
Ball Valve 8.3 8.23 8.16 0.41 0.325 0.24 0.52 0.34 0.16 39.3961708395 52.2058823529 37.5
Globe Valve 8.29 8.22 8.15 3.44 3.375 3.31 0.57 0.375 0.18 39.6254131473 61.9289340102 14.2857142857
180 Deg Bend 8.26 8.205 8.15 1.01 0.96 0.91 0.42 0.275 0.13 39.7798165138 58.3514099783 38.4615384615
Backflow Valve 8.28 8.205 8.13 0.95 0.935 0.92 0.49 0.315 0.14 39.646929018 54.7215496368 35.7142857143
Diameter Change 8.28 8.205 8.13 4.35 4.3 4.25 0.25 0.15 0.05 39.8680835471 62.2475856014 16.6666666667
Trial #2 Flow Rate (gpm) Pressure (kPa) St. Dev. (kPa)
Max Avg. Min Max Avg. Min Max Avg. Min
Smooth Pipe 13.72 13.59 13.46 1.31 1.24 1.17 0.34 0.205 0.07
Rough Pipe 13.7 13.605 13.51 3.06 2.575 2.09 0.41 0.265 0.12
90 Deg Bend 13.75 13.6 13.45 1.31 1.26 1.21 0.35 0.21 0.07
Ball Valve 13.72 13.58 13.44 0.71 0.68 0.65 0.39 0.245 0.1
Globe Valve 13.79 13.615 13.44 9.1 8.865 8.63 0.5 0.355 0.21
180 Deg Bend 13.8 13.625 13.45 2.38 2.305 2.23 0.28 0.18 0.08
Backflow Valve 13.78 13.595 13.41 2.15 2.065 1.98 0.34 0.215 0.09
Diameter Change 13.84 13.645 13.45 11.61 11.39 11.17 0.24 0.15 0.06
Trial #3 Flow Rate (gpm) Pressure (kPa) St. Dev. (kPa)
Max Avg. Min Max Avg. Min Max Avg. Min
Smooth Pipe 10.59 10.51 10.43 0.8 0.755 0.71 0.41 0.255 0.1
Rough Pipe 10.52 10.475 10.43 1.84 1.78 1.72 0.36 0.225 0.09
90 Deg Bend 16.54 13.45 10.36 0.89 0.75 0.61 0.48 0.3 0.12
Ball Valve 10.51 10.425 10.34 0.54 0.475 0.41 0.51 0.34 0.17
Globe Valve 10.46 10.4 10.34 5.39 5.295 5.2 0.55 0.385 0.22
180 Deg Bend 10.46 10.4 10.34 5.39 5.295 5.2 0.28 0.185 0.09
Backflow Valve 10.46 10.39 10.32 1.31 1.25 1.19 0.41 0.28 0.15
Diameter Change

Order from us and get better grades. We are the service you have been looking for.